Scripture / Word index
Scripture mentions index.
Every verse in the KJV and WEB that contains selected English words and phrases about heaven, angels, hell and related themes—counted transparently, with the method and limits stated.
Quick answers
Word/phrase matches including possessive forms (e.g. “heaven’s”), KJV 1769 (eBible eng-kjv2006) and World English Bible (engwebp), 66 books. Counts of English wording, not of every reference to the idea.
| Question | KJV | WEB |
|---|---|---|
| How many times is the word “heaven” in the Bible? | 583 times in 551 verses | 341 times in 320 verses |
| How many times do “heaven” or “heavens” appear? | 716 times in 670 verses | 492 times in 459 verses |
| How many times are angels mentioned (angel/angels)? | 297 times in 283 verses | 287 times in 274 verses |
| How many times does “kingdom of heaven” appear? | 33 times in 32 verses | 32 times in 31 verses |
| How many times is the word “hell” in the Bible? | 54 times in 54 verses | 0 times in 0 verses |
| How many times is Satan named? | 56 times in 49 verses | 55 times in 48 verses |
The WEB usually writes Sheol, Hades or Gehenna where the KJV writes “hell”, so a WEB zero for “hell” does not mean the topic is absent. The exact phrase “kingdom of hell” occurs 0 times in both.
Loading the verse index…